Pricing
- Home /
- Pricing /
- Wholesale (North American)
Species | Capes | Flat Skins | Lifesize |
Alaskan Moose | 255.00 | 11.00/sq.ft. | 1125.00 |
Antelope | 46.00 | 46.00 | 145.00 |
Badger | -- | -- | 55.00 |
Beaver | -- | 55.00 | 65.00 |
Black Bear | 52.00 | -- | 32.00/lin.ft. |
Boar | 65.00 | 70.00 | 150.00 |
Bobcat | 20.00 | -- | 55.00 |
Buffalo | Med: 375.00 Lg: 425.00 Xlg: 475.00 | 16.00/sq.ft. | 2000.00 |
Caribou | 105.00 | 8.00/sq.ft. | 330.00 |
Cow/Steer | 255.00 | 17.00/sq.ft. | -- |
Coyote | 20.00 | -- | 65.00 |
Deer | 48.00 | 48.00 | 170.00 |
Elk | 137.00 | 8.00/sq.ft. | 380.00 |
Fox | 25.00 | -- | 55.00 |
Grizzly Bear | 72.00 | -- | 42.00/lin.ft. |
Lynx | -- | -- | 70.00 |
Marten | -- | -- | 25.00 |
Mink | -- | -- | 20.00 |
Moose | 215.00 | 11.00/sq.ft. | 980.00 |
Mouflon | 42.00 | 42.00 | 130.00 |
Mountain Goat | 75.00 | 160.00 | 305.00 |
Mountain Lion | 42.00 | -- | 32.00/lin.ft. |
Muskox | 235.00 | 15.00/sq.ft. | 925.00 |
Muskrat | -- | -- | 20.00 |
Opossum | -- | -- | 25.00 |
Otter | -- | -- | 40.00 |
Peccary | 42.00 | 42.00 | 105.00 |
Raccoon | 20.00 | -- | 40.00 |
Squirrel | -- | -- | 20.00 |
Weasel | -- | -- | 20.00 |
Wild Sheep | 75.00 | 70.00 | 255.00 |
Wolf | -- | -- | 130.00 |
Wolverine | -- | -- | 70.00 |
CASED AND DORSAL CUT BEARS AND LIONS WILL BE AN ADDITIONAL $3.00 PER LIN. FT. |
Miscellaneous | |
Species | Price |
Antelope Feet | $9.00 |
Bear Feet | $13.00 |
Caribou Feet | $10.00 |
Deer Feet | $9.00 |
Deer Tail | $9.00 |
Elk Feet | $11.00 |
Moose Feet | $13.00 |
Mountain Goat Feet | $10.00 |
Scrotums | $10.00 |
Sheep Feet | $10.00 |
SERVICE CHARGES
$30.00 charge on returned checks.
$30.00 charge on returned shipments.
$25.00 charge to de-bug hides.
$15.00 BIN TEAR DOWN FEE
50% EXTRA ON RUSH SERVICE
PRICES INCLUDE TANNING ONLY. SHIPPING AND HANDLING FEES EXTRA.
15% EXTRA FOR SHORT INCISION CUTS ON CAPES.
1/2 LIFE IS 50% OF LIFE SIZE PRICE.
WE DO NOT ACCEPT COLLECT SHIPMENTS.
*** PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE ***
Please call for pricing on any item not listed.