Pricing
- Home /
- Pricing /
- Wholesale (North American)
Species | Capes | Flat Skins | Lifesize |
Alaskan Moose | 295.00 | 14.00/sq.ft. | 1400.00 |
Antelope | 55.00 | 55.00 | 185.00 |
Badger | -- | -- | 65.00 |
Beaver | -- | 65.00 | 75.00 |
Black Bear | 65.00 | -- | 38.00/lin.ft. |
Boar | 70.00 | 75.00 | 175.00 |
Bobcat | 25.00 | -- | 65.00 |
Buffalo | Med: 475.00 Lg: 525.00 Xlg: 575.00 | 25.00/sq.ft. | 2500.00 |
Caribou | 110.00 | 12.00/sq.ft. | 375.00 |
Cow/Steer | 335.00 | 25.00/sq.ft. | -- |
Coyote | 28.00 | -- | 75.00 |
Deer | 55.00 | 55.00 | 195.00 |
Elk | 155.00 | 12.00/sq.ft. | 600.00 |
Fox | 25.00 | -- | 65.00 |
Grizzly Bear | 90.00 | -- | 48.00/lin.ft. |
Lynx | -- | -- | 85.00 |
Marten | -- | -- | 30.00 |
Mink | -- | -- | 25.00 |
Moose | 260.00 | 14.00/sq.ft. | 1300.00 |
Mouflon | 48.00 | 48.00 | 155.00 |
Mountain Goat | 90.00 | 185.00 | 350.00 |
Mountain Lion | 48.00 | -- | 38.00/lin.ft. |
Muskox | 335.00 | 22.00/sq.ft. | 1425.00 |
Muskrat | -- | -- | 25.00 |
Opossum | -- | -- | 30.00 |
Otter | -- | -- | 50.00 |
Peccary | 48.00 | 48.00 | 135.00 |
Raccoon | 25.00 | -- | 50.00 |
Squirrel | -- | -- | 25.00 |
Weasel | -- | -- | 25.00 |
Wild Sheep | 85.00 | 85.00 | 325.00 |
Wolf | -- | -- | 150.00 |
Wolverine | -- | -- | 85.00 |
CASED AND DORSAL CUT BEARS AND LIONS WILL BE AN ADDITIONAL $3.00 PER LIN. FT. |
Miscellaneous | |
Species | Price |
Antelope Feet | $14.00 |
Bear Feet | $18.00 |
Caribou Feet | $15.00 |
Deer Feet | $14.00 |
Deer Tail | $14.00 |
Elk Feet | $16.00 |
Moose Feet | $18.00 |
Mountain Goat Feet | $15.00 |
Scrotums | $15.00 |
Sheep Feet | $15.00 |
SERVICE CHARGES
$30.00 charge on returned checks.
$30.00 charge on returned shipments.
$25.00 charge to de-bug hides.
$15.00 BIN TEAR DOWN FEE
50% EXTRA ON RUSH SERVICE
PRICES INCLUDE TANNING ONLY. SHIPPING AND HANDLING FEES EXTRA.
15% EXTRA FOR SHORT INCISION CUTS ON CAPES.
1/2 LIFE IS 50% OF LIFE SIZE PRICE.
WE DO NOT ACCEPT COLLECT SHIPMENTS.
*** PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE ***
Please call for pricing on any item not listed.